



Atmospheric Boiler Feed Systems
A packaged feed system is used when conditions do not warrant the cost of a deaerator. The feed system partially deaerates and heats the water through a sparge tube. The final oxygen removal will require substantially more oxygen scavenger chemicals than a pressurized deaerator. This added chemical cost may or may not justify the use of a pressurized deaerator.
PHOTOS
Boiler Feed Water Tank Cut Away
Boiler
Feed Water Tank Diagram - Front View
*Mouseover the numbers below to view more information.
| Balloon # | Description |
| 1 | Check Valve |
| 2 | Electrical Control Panel |
| 3 | Low Water Pump Cut-Off |
| 4 | Low Water Level Alarm |
| 5 | Temperature Gauge |
| 6 | Chemical Injection Nozzle |
| 7 | Access Manway 12" x 16" |
| 8 | Level Controller |
| 9 | High Water Level Alarm |
| 10 | Safety Type Full Length Sight Glass Assembly |
| 11 | ASME Code Tank Section VIII |
| 12 | Temperature Probe |
| 13 | Water Temperature Regulator |
| 14 | Flexible Coupling |
| 15 | Tank Isolation Valve |
| 16 | Boiler Feed Pump |
| 17 | Pump Isolation Valve |
Boiler Feed Water Tank Diagram - Side View

PRODUCT MEASUREMENTS
Storage Capacity in Gallons |
A |
B |
C |
D |
E |
F |
100 |
74 inches |
102 inches |
60 inches |
30 inches |
30 inches |
43 inches |
200 |
98 inches |
102 inches |
84 inches |
30 inches |
30 inches |
43 inches |
400 |
111 inches |
120 inches |
93 inches |
48 inches |
48 inches |
54 inches |
600 |
130 inches |
138 inches |
110 inches |
54 inches |
54 inches |
60 inches |
800 |
140 inches |
144 inches |
118 inches |
60 inches |
60 inches |
66 inches |
1,000 |
174 inches |
144 inches |
152 inches |
60 inches |
60 inches |
66 inches |
| 2,000 | 180 inches | 180 inches | 152 inches | 84 inches | 84 inches | 90 inches |
| 2,500 | 220 inches | 180 inches | 192 inches | 84 inches | 84 inches | 90 inches |
| 3,000 | 262 inches | 180 inches | 234 inches | 84 inches | 84 inches | 90 inches |
| 4,000 | 267 inches | 204 inches | 236 inches | 96 inches | 96 inches | 102 inches |
| 5,000 | 264 inches | 216 inches | 230 inches | 108 inches | 108 inches | 114 inches |
| 8,000 | 339 inches | 228 inches | 301 inches | 120 inches | 120 inches | 126 inches |
| 10,000 | 339 inches | 228 inches | 384 inches | 120 inches | 120 inches | 126 inches |
| *larger sizes available, contact us. | ||||||
Website by Logicmaze, LLC
©
Power Plant Equipment